<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marine Aquarium Temperature</title>
	<atom:link href="http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/</link>
	<description>Information And Resources For Anyone Interested In Aquarium Fish, Saltwater Aquariums, Tropical Fish, Home Aquariums. Aquarium Care, Aquarium Equipment And Much More.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-23987</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-23987</guid>
		<description>Hi Bill.

When a heater/stat is purchased check the size (wattage) is sufficient for the gallonage to be heated, and also check the variance of the stat - this is usually stated on the packaging or, if not, on the instructions. Heater/stats are available with a variance of +/- 1 deg F. Seawater cools slowly (cooling speed dependant on the gallonage and surronding air temperature) and around 2 deg F or even 3 should not cause problems hopefully.

If closer control of the heater/stat is required without buying new heater/stats then an external controller can be used. These are electronic and usually come in a small plastic box. One &#039;end&#039; goes to the electricity supply and the heater(s) are plugged into the other. A probe sits in the seawater. The required temperature can be set often by means of a dial. The heater/stats are set around 2 deg F above the setting on the external controller.</description>
		<content:encoded><![CDATA[<p>Hi Bill.</p>
<p>When a heater/stat is purchased check the size (wattage) is sufficient for the gallonage to be heated, and also check the variance of the stat &#8211; this is usually stated on the packaging or, if not, on the instructions. Heater/stats are available with a variance of +/- 1 deg F. Seawater cools slowly (cooling speed dependant on the gallonage and surronding air temperature) and around 2 deg F or even 3 should not cause problems hopefully.</p>
<p>If closer control of the heater/stat is required without buying new heater/stats then an external controller can be used. These are electronic and usually come in a small plastic box. One &#8216;end&#8217; goes to the electricity supply and the heater(s) are plugged into the other. A probe sits in the seawater. The required temperature can be set often by means of a dial. The heater/stats are set around 2 deg F above the setting on the external controller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-23985</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-23985</guid>
		<description>Hi Scott. At night time, the temperature in my house falls and it my sw aquarium drops about 2 or 3 degrees and then rises again during the day. It has a brand new heater and I do not know any other way to keep the temperature more stable. Do you have any advice?</description>
		<content:encoded><![CDATA[<p>Hi Scott. At night time, the temperature in my house falls and it my sw aquarium drops about 2 or 3 degrees and then rises again during the day. It has a brand new heater and I do not know any other way to keep the temperature more stable. Do you have any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-16894</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 May 2008 18:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-16894</guid>
		<description>Thanks, Scott, always good to know that at the very least thought has been provoked.</description>
		<content:encoded><![CDATA[<p>Thanks, Scott, always good to know that at the very least thought has been provoked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-16348</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Tue, 27 May 2008 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-16348</guid>
		<description>Good job article John.

Have suspected we in general keep our average aquraium temps too high...even while recommended by many.

Now hot weather upon us, I feel much better keeping lower ave temps in tank after reading your article...going to shoot for 77 degrees in my primarily soft coral tank also.

Thanks,

Scott Davis
Silverdale, WA</description>
		<content:encoded><![CDATA[<p>Good job article John.</p>
<p>Have suspected we in general keep our average aquraium temps too high&#8230;even while recommended by many.</p>
<p>Now hot weather upon us, I feel much better keeping lower ave temps in tank after reading your article&#8230;going to shoot for 77 degrees in my primarily soft coral tank also.</p>
<p>Thanks,</p>
<p>Scott Davis<br />
Silverdale, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cunningham</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-9010</link>
		<dc:creator>Peter Cunningham</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-9010</guid>
		<description>Your&#039;e welcome glad you found it useful.</description>
		<content:encoded><![CDATA[<p>Your&#8217;e welcome glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffry r. johnston</title>
		<link>http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/comment-page-1/#comment-9000</link>
		<dc:creator>jeffry r. johnston</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aquaristsonline.com/blog/aquarium-equipment/aquarium-heater/marine-aquarium-temperature/#comment-9000</guid>
		<description>Thanks for the info. I looked over at my tank and saw I need to adjust the temperature so good timing! ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I looked over at my tank and saw I need to adjust the temperature so good timing! <img src='http://www.aquaristsonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

